
DC-250V3C
250 tons is applicable for V3C / V4N series
- Clamping force 250 tons
- Dry injection speed over 6 m/sec
- Distance between tie-bar 585 x 585 mm
- Die height 250 – 600 mm
ITEM | UNIT | VALUE | ||||
---|---|---|---|---|---|---|
Basic | Control Unit Shot Unit Multi-stage Injection | PLC + MMI 3 Phases Optional | ||||
CLAMPING MECHANISM | Clamping Force Die Platen Tie-bar Distance Die Stroke Die Height | ton mm mm mm mm | 250 890 x 890 585 x 585 435 250 – 600 | |||
INJECTION MECHANISM | Injection Force Intensifying Rate Injection Stroke Plunger Tie Penetration Shot Position Injection Pressure Max Injection Velocity (up) Available Plunger Diameter | ton mm mm kg/cm² m/s mm | 27 2.55 420 160 -145 110 – 140 7 Ø50 / Ø60 / Ø70 | |||
EJECTING MECHANISM | Ejecting Force Ejecting Stroke | ton mm | 12.3 90 | |||
CORE SYSTEM | Core no.1 Outlet Core no.2 Outlet Core no.3 Outlet | pt pt pt | 3/4″ x 2 3/4″ x 2 (Optional) X | |||
CASTING CAPACITY | Plunger Diameter Injection Pressure Casting Area Injecting Volume Injecting Weight | mm kg/cm² cm² cm³ kgs | Ø50 687 – 1374 181 – 363 540 1.4 | Ø60 477 – 954 262 – 524 777 2.02 | Ø70 350 – 700 357 – 714 1058 2.75 | |
COOLER | Water Inlet Water Outlet Hydraulic Cooler In Hydraulic Cooler Out Die Water Valve (fix) Die Water Valve (mov) Hydraulic Cooler Flow Die Cooler Flow | Rc PT Rc PT Rc PT Rc PT L/min L/min | 1″ 2″ 1″ 1″ 3/8″ x 7 3/8″ x 7 40 30 – 70 | |||
MOTOR | Motor Power Source | kw V | 22.5 AC220/380 | |||
MACHINE DIMENSIONS | Size (L x W x H) Weight Hydraulic Oil | mm ton L | 5030 x 1800 x 2040 10.5 800 |
Die Platen
