
DC-420V4N
420 tons is applicable for V4N series
- Clamping force 420 tons
- Distance between tie-bar 650 x 650 mm
- Max injecting weight 4.18 kg
- Die height 300 – 700 mm
ITEM | UNIT | VALUE | ||||
---|---|---|---|---|---|---|
Basic | Control Unit Shot Unit Multi-stage Injection | PLC + MMI 3 Phases Optional | ||||
CLAMPING MECHANISM | Clamping Force Die Platen Tie-bar Distance Die Stroke Die Height | ton mm mm mm mm | 420 1000 x 1000 650 x 650 470 300 – 700 | |||
INJECTION MECHANISM | Injection Force Intensifying Rate Injection Stroke Plunger Tie Penetration Shot Position Injection Pressure Max Injection Velocity (up) Available Plunger Diameter | ton mm mm kg/cm² m/s mm | 35 2.3 500 185 -150 110 – 140 7 Ø60 / Ø70 / Ø80 | |||
EJECTING MECHANISM | Ejecting Force Ejecting Stroke | ton mm | 20 90 | |||
CORE SYSTEM | Core no.1 Outlet Core no.2 Outlet Core no.3 Outlet | pt pt pt | 3/4″ x 2 3/4″ x 2 (Optional) X | |||
CASTING CAPACITY | Plunger Diameter Injection Pressure Casting Area Injecting Volume Injecting Weight | mm kg/cm² cm² cm³ kgs | Ø60 600 – 1200 292 – 584 904 2.35 | Ø70 441 – 882 397 – 794 1230 3.2 | Ø80 337 – 674 518 – 1036 1607 4.18 | |
COOLER | Water Inlet Water Outlet Hydraulic Cooler In Hydraulic Cooler Out Die Water Valve (fix) Die Water Valve (mov) Hydraulic Cooler Flow Die Cooler Flow | Rc PT Rc PT Rc PT Rc PT L/min L/min | 2″ 2″ 1″ 1″ 3/8″ x 7 3/8″ x 7 40 30 – 70 | |||
MOTOR | Motor Power Source | kw V | 22.5 AC220/380 | |||
MACHINE DIMENSIONS | Size (L x W x H) Weight Hydraulic Oil | mm ton L | 6500 x 2200 x 2500 16 800 |
Die Platen
